Back to Top
Ohaus Centrifuge FC5714
            SKU
        
Add to Compare
30314811
    
        $3,549.33
                
        
    
Powerful and Versatile Universal Centrifuges for Virtually Every Lab Application Our multi-purpose centrifuges offer a high-speed centrifugation platform which can be customized to fit workflow needs using a wide variety of rotors and accessories. The intuitive design of the centrifuges & accessories enable easy access to parameter settings, and quick rotation between applications. The performance of these centrifuges is propelled by German engineering, and high-quality components for reliable use.
Product Specifications
| Maximum Capacity(Rotor) | 4 x 100 ml | 
| Maximum Relative Centrifuge Force (x g) | 18,624 g | 
| Net Weight | 30.0 kg (66.0 lb) | 
| Refrigeration Range (text) | Not applicable | 
| Program memories | 99 | 
| Speed Range (2) | 200 rpm – 14,000 rpm | 
| Rotor In Package | Not applicable | 
| Acceleration Gear | 10 | 
| Deceleration Gear | 10 | 
| Lid lock | Mechanical | 
| Safety Certification | CE; FCC | 
| Power Consumption | 300 W | 
| Dimensions (Width) | 362.0 mm (14.25 in) | 
| Working Environment | 36°F – 95°F, 80%RH, non-condensing | 
| Power | AC Power (Included) | 
| Dimensions (Length) | 493.0 mm (19.41 in) | 
| Noise Level | ≤63±2 dB(A) | 
| Running Time | Quickspin; 10 sec to 99 h 59 min 59 sec; Continous | 
| Rotor Recognition Method | Auto | 
| Working Environment | 2°C – 35°C, 80%RH, non-condensing | 
| Dimensions (Height) | 330.0 mm (12.99 in) | 
| Rotor Compatibility | Swing out 4 x 100 ml ID; Swing out 4 x 100 ml ID Sealable; Swing out 2 x 3MTP ID; Angle 6 x 50 ml RB/FA ID; Angle 30 x 15 ml RB/FA ID; Angle 12 x 15 ml RB/FA ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID | 
| Display | LCD with backlight | 
| Pre-cool time | Not applicable | 
| MSRP | 4,310.00 | 
|---|
 
         
                     
