Back to Top
Moticam BTI10 Wifi Tablet Camera
            SKU
        
Add to Compare
1100600101511
    
        $1,075.00
                
        
    
The Moticam BTI combines a space-saving camera hardware with new Wi-Fi technology.
The 4MP Wi-Fi camera comes together with an Android tablet (up to 10") to deliver fast live images (up to 30 fps) on any microscope with a vertical photo tube.
This setup is perfect for the immediate presentation of image results to a greater public in your lab. Detaching the tablet for an even more flexible application is possible thanks to the Wi-Fi data transfer.
Use the pre-installed MotiConnect App and get ready to capture, edit and share your microscope images from the tablet in a few taps.
| Camera Specifications | |
| Sensor type | CMOS | 
| Sensor size | 1/3" | 
| Live resolution | 1920x1080, 1280x720 (display resolution) | 
| Image capture resolution | 4.0MP | 
| Video capture resolution | 720P (HD) | 
| Data transfer | Wi-Fi (2.4 or 5 GHz) and Ethernet (RJ45) | 
| Pixel size | 2.0μmx2.0μm | 
| Lens mount | C-Mount | 
| Tablet bracket holder | For tablets from 7" to 10" | 
| Tablet Specifications | |
| Size | 218x136x910mm | 
| System | Android 10 | 
| Pre-installed App | MotiConnect | 
| Language | Multi-Language | 
| CPU | 2.0GHz 8-core | 
| RAM | 6GB DDR3 | 
| NAND FLASH | 128GB | 
| Display | 1920x1200 | 
| Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) | 
| Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM | 
| Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV | 
| Picture format | JPEG, GIF, BMP, PNG | 
| Camera | Front (5M Pixels) + Rear (8M Pixels) | 
| Package includes | USB Cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) | 
| MSRP | 950.00 | 
|---|---|
| STEM Approved | No | 
| Power | None | 
 
         
                     
