Back to Top
MOTICAM PROS5 LITE
            SKU
        
Add to Compare
1100600101101
    
        $1,199.00
                
        
    
Moticam Pro S5 Lite with 5MP resolution delivers best conditions to document large samples from all biological/medical fields, at the same time showing high low-light sensitivity. The global shutter readout helps to accelerate data transfer moving/fast phenomena from biology and industrial production.
| Model | Moticam Pro S5 Lite | 
| Sensor Type | sCMOS | 
| Sensor Size | 2/3" | 
| Imaging Area | 11.1mm (Diagonal) | 
| Capture Resolution Info | 5MP | 
| Live display mode through USB | 2448x2048, 1224x1024 pixels | 
| Pixel size | 3.45x3.45μm | 
| Scan mode | Progressive | 
| Shutter mode | Global shutter | 
| Data transfer | USB 3.1 | 
| Max. frames per second (fps) | 2448x2048 @ 37.5fps 1224x1024 @ 88.4fps (*) | 
| Exposure time | 14 μsec to 2 sec | 
| Operating temperature | From -10 to +60 Degrees Celsius non condensing | 
| Max. signal to noise ratio | 0.1mV @1/30 sec | 
| Sensitivity | 1146mV(G) @ 1/30 sec | 
| Support device | TWAIN, SDK and DirectShow Driver | 
| Supported OS | Windows 7/8/10, MAC OSX, Linux or higher | 
| Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB | 
| Lens mount | C-Mount | 
| Software | Motic Images Plus 3.0 for Windows, OSX and Linux | 
| Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. | 
| Power supply | 5V (From USB Port) | 
| Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for Windows/OSX/Linux | 
| Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. | 
| MSRP | 1,143.00 | 
|---|---|
| STEM Approved | No | 
| Connection Type | USB | 
| Power | None | 
 
         
                     
