Back to Top
MOTICAM S6
            SKU
        
Add to Compare
1100600101111
    
        $799.00
                
        
    
A 6MP resolution of Moticam S6 is dedicated to large-sized monitors and printing purposes. Presentations to a greater public through video projector, but also reports in hardcopy form are performed with ease of handling. Utilize the advanced sensor technology of Motics S Series cameras.
| Model | Moticam S6 | 
| Sensor Type | sCMOS | 
| Sensor Size | 1/1.8" | 
| Imaging Area | 8.92mm (Diagonal) | 
| Capture Resolution Info | 6MP | 
| Live display mode through USB | 3072x2048, 1536x1024 pixels | 
| Pixel size | 2.4x2.4μm | 
| Scan mode | Progressive | 
| Shutter mode | Rolling shutter | 
| Data transfer | USB 3.1 | 
| Max. frames per second (fps) | 3072x2048 @ 30fps 1536x1024 @ 50fps (*) | 
| Exposure time | 16 μsec to 2 sec | 
| Operating temperature | From -10 to +60 Degrees Celsius non condensing | 
| Max. signal to noise ratio | 0.15mV @1/30 sec | 
| Sensitivity | 425mV(G) @ 1/30 sec | 
| Support device | TWAIN, SDK and DirectShow Driver | 
| Supported OS | Windows 7/8/10, MAC OSX, Linux or higher | 
| Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB | 
| Lens mount | C-Mount | 
| Software | Motic Images Plus 3.0 for Windows, OSX and Linux | 
| Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. | 
| Power supply | 5V (From USB Port) | 
| Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for Windows/OSX/Linux | 
| Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. | 
| MSRP | 729.00 | 
|---|---|
| STEM Approved | No | 
| Power | None | 
 
         
                     
