Back to Top
Ohaus Conductivity Bench Meter
            SKU
        
Add to Compare
OhausConductivityBench
    
        $0.00
                
        
    
Smart Conductivity Bench Meter for Standard Laboratory Applications
- Starter 3100C's intuitive software includes four calibration points,, and one touch conversion between measurement modes.
- Among Starter 3100C's user-friendly features that support ease-of-use are an adjustable standalone electrode holder and large backlit LCD display.
- Documenting measurement data is made simple through the RS232 which can be used to connect peripheral devices such as printers or computers to the meter.
| Model | ST3100C-B | ST3100C-F | 
| Measurement Range | 0.00 – 19.99 psu (Salinity); | 0.00 – 19.99 psu (Salinity); | 
| 0.0 – 19.9 mg/L; | 0.0 – 19.9 mg/L; | |
| 00.0 μS/cm – 199.9 mS/cm; | 00.0 μS/cm – 199.9 mS/cm; | |
| 0 – 100 °C | 0 – 100 °C | |
| Measurement Resolution | 0.01 μS/cm; | 0.01 μS/cm; | 
| 0.1 mg/L; | 0.1 mg/L; | |
| 0.01 psu; | 0.01 psu; | |
| 0.1 °C | 0.1 °C | |
| Calibration | 3 Point | 3 Point | 
| Temperature Compensation | Yes | Yes | 
| Display | LCD with backlight | LCD with backlight | 
| Working Environment | 5°C – 40°C, 80%RH, non-condensing | 5°C – 40°C, 80%RH, non-condensing | 
| Working Environment | 41°F – 104°F, 80%RH, non-condensing | 41°F – 104°F, 80%RH, non-condensing | 
| Net Weight | 0.75 kg (1.65 lb) | 0.75 kg (1.65 lb) | 
| Electrode | STCON3 (Available as an Accessory) | STCON3 (Included) | 
| Conductivity measuring range | 0.1 µS/cm – 199.9 mS/cm | 0.1 µS/cm – 199.9 mS/cm | 
| Measurement Range (Temperature) | 0 °C – 100 °C | 0 °C – 100 °C | 
| Resolution Cond. (Variable) | 0.01 – 200 | 0.01 – 200 | 
| Parameter | Conductivity / TDS / Salinity | Conductivity / TDS / Salinity | 
| Temperature resolution | 0.1 °C | 0.1 °C | 
| Accuracy | ± 0.5 % F.S.; | ± 0.5 % F.S.; | 
| ±0.3 °C | ±0.3 °C | |
| Temperature Sensor | 30 KΩ NTC | 30 KΩ NTC | 
| In-use cover | Included | Included | 
| Conductivity accuracy (±) | 0.50% | 0.50% | 
| Accuracy ± (Temperature) | 0.3 °C | 0.3 °C | 
| Power | AC Adapter (Included) | AC Adapter (Included) | 
| Battery Life | Not Applicable | Not Applicable | 
| Dimensions (Length) | 220.0 mm (8.66 in) | 220.0 mm (8.66 in) | 
| Dimensions (Height) | 78.0 mm (3.07 in) | 78.0 mm (3.07 in) | 
| Dimensions (Width) | 175.0 mm (6.89 in) | 175.0 mm (6.89 in) | 
 
         
                     
