Back to Top
Ohaus High Performance pH Bench Meter
            SKU
        
Add to Compare
OhausHPpHBench
    
        $0.00
                
        
    
High Performance Bench Meter for Universal pH Applications
- Starter 5000's performance is propelled by a 1000 item library, 10 sensors for calibration storage, 8 predefined and 1 self-defined buffer groups, 3 endpoint modes and GLP mode.
- The color touchscreen operates similar to smartphones and tablet computers and provides simple operation of the advanced features, such as one-touch toggling of measurement modes.
- With a standalone electrode holder, USB port, IP54 housing and in-use-cover, Starter 5000 provides the flexibility and protection that ensures smooth and enduring operation.
| Model | ST5000-B | ST5000-F | 
| Measurement Range | -2.00 – 20.00 pH; | -2.00 – 20.00 pH; | 
| -2000.00 – +2000.00 mV; | -2000.00 – +2000.00 mV; | |
| -30 – 130°C | -30 – 130°C | |
| Measurement Resolution | 0.001 pH; | 0.001 pH; | 
| 0.01 mV; | 0.01 mV; | |
| 0.1 °C | 0.1 °C | |
| Calibration | 9 Point | 9 Point | 
| Accuracy ± (mV) | 0.03 mV | 0.03 mV | 
| Temperature Compensation | Automatic | Automatic | 
| Working Environment | 50°F – 104°F, 85%RH, non-condensing | 50°F – 104°F, 85%RH, non-condensing | 
| Working Environment | 10°C – 40°C, 85%RH, non-condensing | 10°C – 40°C, 85%RH, non-condensing | 
| Net Weight | 550.0 g (19.5 oz) | 550.0 g (19.5 oz) | 
| Meter Type | pH; | pH; | 
| ORP | ORP | |
| ATC | Yes | Yes | 
| Accuracy | ± 0.03% mV; | ± 0.03% mV; | 
| ± 0.002 pH; | ± 0.002 pH; | |
| ± 0.1 °C | ± 0.1 °C | |
| pH accuracy (±) | 0.002 | 0.002 | 
| In-use cover | Included | Included | 
| pH measuring range | -2 – 20 | -2 – 20 | 
| Temperature Display | Yes | Yes | 
| Temperature resolution | 0.1 °C | 0.1 °C | 
| Measurement Range (Temperature) | -30 °C – 130 °C | -30 °C – 130 °C | 
| pH resolution | 0.001 | 0.001 | 
| Power | AC Adapter (Included) | AC Adapter (Included) | 
| Accuracy ± (Temperature) | 0.1 °C | 0.1 °C | 
| Protection Rating | IP54 | IP54 | 
| Parameter | pH / ORP | pH / ORP | 
| Temperature Sensor | 30 KΩ NTC | 30 KΩ NTC | 
| Electrode | ST320 (Available as an accessory) | ST350 (Included) | 
 
         
                     
