Back to Top
Ohaus Portable Dissolved Oxygen Analysis Meter
            SKU
        
Add to Compare
DOPortable
    
        $0.00
                
        
    
Convenient Portable Dissolved Oxygen Meter for Wherever Your Work Takes You
- The galvanic electrode can be used immediately after being powered on without the wait time typically associated with dissolved oxygen meters
- With a simple calibration process, quick delivery of measurements and automatic temperature compensation, Starter 300D is both easy-to-use and accurate.
- The automatic or manual endpoints allow the user to easily recall the last calibration data and stored information with one quick touch.
| Model | ST300D | ST300D-B | ST300D-G | 
| Measurement Range | 0.00 – 19.99; | 0.00 – 19.99; | 0.00 – 19.99; | 
| 20.0 – 45.0 mg/L; | 20.0 – 45.0 mg/L; | 20.0 – 45.0 mg/L; | |
| 200 – 400%; | 200 – 400%; | 200 – 400%; | |
| 0 – 50 °C | 0 – 50 °C | 0 – 50 °C | |
| Measurement Resolution | 0.1 mg/L; | 0.1 mg/L; | 0.1 mg/L; | 
| 1 mg/L; | 1 mg/L; | 1 mg/L; | |
| 0.1%; | 0.1%; | 0.1%; | |
| 1%; | 1%; | 1%; | |
| 0.1 °C; | 0.1 °C; | 0.1 °C; | |
| 0.1 ppm; | 0.1 ppm; | 0.1 ppm; | |
| 1 ppm | 1 ppm | 1 ppm | |
| Calibration | 2 Point | 2 Point | 2 Point | 
| Temperature Compensation | Yes | Yes | Automatic | 
| Display | LCD | LCD | LCD | 
| Working Environment | 5°C – 40°C, 80%RH, non-condensing | 5°C – 40°C, 80%RH, non-condensing | 5°C – 40°C, 80%RH, non-condensing | 
| Working Environment | 41°F – 104°F, 80%RH, non-condensing | 41°F – 104°F, 80%RH, non-condensing | 41°F – 104°F, 80%RH, non-condensing | 
| Net Weight | 0.16 kg (0.35 lb) | 0.16 kg (0.35 lb) | 0.16 kg (0.35 lb) | 
| Measurement Range DO (%) (ppm) | 0 % – 200 % ; | 0 % – 200 % ; | 0 % – 200 % ; | 
| 200 % – 400 % ; | 200 % – 400 % ; | 200 % – 400 % ; | |
| 0 ppm – 20 ppm ; | 0 ppm – 20 ppm ; | 0 ppm – 20 ppm ; | |
| 20 ppm – 45 ppm | 20 ppm – 45 ppm | 20 ppm – 45 ppm | |
| Resolution (DO) | 0.01; | 0.01; | 0.01; | 
| 0.1 | 0.1 | 0.1 | |
| Measurement Range (Temperature) | 0 °C – 50 °C | 0 °C – 50 °C | 0 °C – 50 °C | 
| Electrode | STDO11 (Included); | STDO11 (Available as an Accessory); | STDO11 (Included); | 
| STTEMP30 (Included) | STTEMP30 (Available as an Accessory) | STTEMP30 (Included) | |
| Accuracy | ± 0.3 mg/L; | ± 0.3 mg/L; | ± 0.3 mg/L; | 
| ± 1%; | ± 1%; | ± 1%; | |
| ±0.3 °C | ±0.3 °C | ±0.3 °C | |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 
| Parameter | Dissolved Oxygen | Dissolved Oxygen | Dissolved Oxygen | 
| Carry Bag Included | No | No | Yes | 
| Battery Life | 250 Hours with Disposable Batteries | 250 Hours with Disposable Batteries | 250 Hours with Disposable Batteries | 
| Power | 4 AAA (LR03) Batteries (Included) | 4 AAA (LR03) Batteries (Included) | 4 AAA (LR03) Batteries (Included) | 
| Temperature Sensor | 30 KΩ NTC | 30 KΩ NTC | 30 KΩ NTC | 
| In-use cover | No | No | No | 
| Accuracy DO | 1% | 1% | 1% | 
| Dimensions (Height) | 35.0 mm (1.38 in) | 35.0 mm (1.38 in) | 35.0 mm (1.38 in) | 
| Dimensions (Width) | 90.0 mm (3.54 in) | 90.0 mm (3.54 in) | 90.0 mm (3.54 in) | 
| Dimensions (Length) | 170.0 mm (6.69 in) | 170.0 mm (6.69 in) | 170.0 mm (6.69 in) | 
| Resolution Range (DO) | 0 – 19.9 ; | 0 – 19.9 ; | 0 – 19.9 ; | 
| 20 – 45 | 20 – 45 | 20 – 45 | |
| Accuracy ± (Temperature) | 0.3 °C | 0.3 °C | 0.3 °C | 
 
         
                     
