Back to Top
Ohaus Portable Water Conductivity Analysis Meter
            SKU
        
Add to Compare
ConductivityPortable
    
        $0.00
                
        
    
Convenient Portable Conductivity Meter for Wherever Your Work Takes You
- Starter 300C has a as a built-in temperature sensor and a 4-pole linear electrode that safeguards itself from polarization and pollution effects.
- With a simple calibration process and quick delivery of measurement results , Starter 300C is efficient and easy-to-use.
- The 30 item library allows the user to easily recall calibration data and stored information with one quick touch.
| Model | ST300C-B | ST300C-G | ST300C | 
| Measurement Range | 00.0 μS/cm – 199.9 mS/cm; | 00.0 μS/cm – 199.9 mS/cm; | 00.0 μS/cm – 199.9 mS/cm; | 
| 0.1 mg/L – 199.9 g/L (TDS); | 0.1 mg/L – 199.9 g/L (TDS); | 0.1 mg/L – 199.9 g/L (TDS); | |
| 0 – 100 °C | 0 – 100 °C | 0 – 100 °C | |
| Measurement Resolution | 0.01 μS/cm; | 0.01 μS/cm; | 0.01 μS/cm; | 
| 0.1 mg/L; | 0.1 mg/L; | 0.1 mg/L; | |
| 0.1 °C | 0.1 °C | 0.1 °C | |
| Calibration | 1 Point | 1 Point | 1 Point | 
| Temperature Compensation | Automatic | Automatic | Automatic | 
| Display | LCD | LCD | LCD | 
| Working Environment | 5°C – 40°C, 80%RH, non-condensing | 5°C – 40°C, 80%RH, non-condensing | 5°C – 40°C, 80%RH, non-condensing | 
| Working Environment | 41°F – 104°F, 80%RH, non-condensing | 41°F – 104°F, 80%RH, non-condensing | 41°F – 104°F, 80%RH, non-condensing | 
| Net Weight | 0.16 kg (0.35 lb) | 0.16 kg (0.35 lb) | 0.16 kg (0.35 lb) | 
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 
| Electrode | STCON3 (Available as an accessory) | STCON3 (Included) | STCON3 (Included) | 
| Parameter | Conductivity / TDS | Conductivity / TDS | Conductivity / TDS | 
| Conductivity measuring range | 0.01 μS/cm-199.9 mS/cm | 0.01 μS/cm-199.9 mS/cm | 0.01 μS/cm-199.9 mS/cm | 
| Resolution Cond. (Variable) | 0.01 – 1 | 0.01 – 1 | 0.01 – 1 | 
| Measurement Range (Temperature) | 0 °C – 100 °C | 0 °C – 100 °C | 0 °C – 100 °C | 
| Accuracy ± (Temperature) | 0.3 °C | 0.3 °C | 0.3 °C | 
| Power | 4 AAA (LR03) Batteries (Included) | 4 AAA (LR03) Batteries (Included) | 4 AAA (LR03) Batteries (Included) | 
| Temperature Sensor | 30 KΩ NTC | 30 KΩ NTC | 30 KΩ NTC | 
| In-use cover | No | No | No | 
| Battery Life | 250 Hours with Disposable Batteries | 250 Hours with Disposable Batteries | 250 Hours with Disposable Batteries | 
| Conductivity accuracy (±) | 0.50% | 0.50% | 0.50% | 
| Dimensions (Length) | 170.0 mm (6.69 in) | 170.0 mm (6.69 in) | 170.0 mm (6.69 in) | 
| Dimensions (Height) | 33.0 mm (1.38 in) | 33.0 mm (1.38 in) | 33.0 mm (1.38 in) | 
| Dimensions (Width) | 90.0 mm (3.54 in) | 90.0 mm (3.54 in) | 90.0 mm (3.54 in) | 
 
         
                     
