Back to Top
Panthera E2 (Trinocular) + Moticam BMH4000X Bundle
SKU
Add to Compare
1100403300213
$3,473.10
This digital camera bundle comes with:
- Panthera E2 Trinocular
- Moticam BMH4000X
- Compatible C-mount adapter
With the new microscope Series Panthera E2, your decision is distinct. This microscope series allows to experience Life Sciences in a new way, with best possible learning effect. From now on, you achieve your teaching goals in the easiest way, with highest precision and accuracy that meet all your intentions in mind. Even in a small lab with a small budget, these new technologies from Motic will convince you.
| Model | Panthera E2 Trinocular |
| Optical system* | Color Corrected Infinity Optical System (CCIS®) |
| Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
| Inclination | 25° inclined, 360° rotating (storage saving), 360° swivelling |
| Trinocular light split | Fixed 50:50 |
| Interpupillary distance | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
| Nosepiece | Reversed quadruple |
| Objective classification | CCIS® UC Plan Achromatic (Pb free) |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
| Stand type | Upright |
| Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
| Stage size | 140x135mm |
| Travel range X&Y | 75x40mm |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2μm |
| Focusing stroke | 25mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Filter holder | On top of the illuminator |
| Transmitted illumination | Fixed Koehler LED 1W with intensity control |
| Illumination features | Nosepiece LED light intensity indicator |
| Transformer | Internal |
| Power supply | 110-240V (CE), USB 2.0 for battery pack |
| Other features | USB 2.0 for external camera power |
| Accessories included | Dust cover, power cord, Allen key |
| Dimensions LxWxH | 282x210x396mm |
| Net weight | 7.5kg |
*The Optical system and its parts are provided with an anti-fungus treatment.
| Model | Moticam BMH4000X |
| Sensor size | 1/2.8" |
| Image output | HDMI, UXC, WIFI 5 |
| Capture resolution | 8MP |
| Pixel Size | 1.45 x 1.45m |
| Scan mode | Progressive |
| Shutter mode | Rolling Shutter |
| Lens mount | C-Mount |
| Max. frames per second (fps*) | HDMI: (4K) 30fps @ 3840x2160 WIFI: 25fps @ 1920x1080, 12fps @ 3840x2160 USB: (4K) 30fps @ 3840x2160 |
| Image capture | JPEG/TIFF format with 4K (3840x2160) resolution in SD card |
| Video record | 4K (30fps @ 3840x2160) H264/H265 encoded MP4 file in SD card |
| Screen | LCD 11.6" native 1920x1080 pixels full HD screen |
| Software | Motic Images Plus 3.1 for Windows/Mac OS |
| On-Board Software (Camera connected through HDMI to a HD screen and through USB to a mouse) |
|
| Standard tools | Still image capture, Live image record, Zoom in & out, Magnifier, ROI, Mirror, Rotation, Split, Freeze, Cross line, Gallery |
| Image adjustments (AE/AWB) | Auto/manual exposure mode, Gain, Target brightness setting, Light frequency, Auto/manual white balance mode |
| Advanced settings | Saturation, Contrast, Gamma, Sharpness, Denoise, User settings, System's time setting, Language (English, Chinese and Japanese), Format SD card |
| *Frames per second under optimal illumination conditions. | |
| MSRP | 3,859.00 |
|---|---|
| Commonly Used By | University School Level |